SUMO Digital Flex Printing Machine

Product Description
Backed by a team of diligent professionals, we are engaged in supplying a premium grade SUMO Digital Flex Printing Machine that is popularly known among our clients owing to its high build quality and performance. The machine helps print a variety of materials including synthetic plastic, vinyl, among others. It is specially designed for commercial as well as industrial applications. The SUMO Digital Flex Printing Machine has got high build quality, resilience, and longevity, therefore, we are seeing a huge demand for the machine in the marketplace.
Specification
Printing Technology | Drop on demand, plezo electric inkjet | |
Print Head | Konica minolta industrial jetting assemblies | |
Media | Width | 3300 mm (129 in) |
Thickness | Maximum 3.0 mm (120 mil) with liner | |
Roll outer diameter | Maximum 352 mm (14 in) | |
Roll weight | Maximum 150 kg | |
Core diameter *1 | 762 mm (in3) | |
Type | SAV, PVC Banner, backlit film, window film, fabric(Solvent base) | |
Printing Width *2 | Maximum 3200 mm (126 in.) | |
Ink | Type | Solvent/Mild solvent Inks |
Colors | Four colors (Cyan, Magenta, Yellow, and Black) | |
Printing resolution (dot per inch) | Maximum 1080 dpi | |
Media heating system *4 | Pre and post heater setting range for the preset temperature | |
Connectivity | High speed USB | |
Power requirement | AC 220 V +10%, 15 A, 50/60 Hz | |
Dimension | 4500 x 1000 x1400mm(WxDxH) | |
Weight (approx. with stand) | 2000 Kgs | |
Environmental | Power on | Temperature: 18 to 28°C |
Humidity: 20 to 60%RH (Non-condensing) | ||
Power off | Temperature: 5 to 40°C | |
Humidity: 20 to 60%RH (Non-condensing) |
Konica 512 | 4 head production SQFT per hour | 8 head production SQFT per hour | Proton | 4 head production SQFT per hour | 8 head production SQFT per hour | Konica 1024 | 4 head production SQFT per hour | 8 head production SQFT per hour | Spectra ploarise | 2 head production SQFT per hour | 4 head production SQFT per hour |
180x720 2 pass | 460 | 875 | 180x720 2 pass | 400 | 800 | 180x720 2 pass | 800 | 1600 | 180x720 2 pass | 350 | 700 |
180x1080 3 pass | 375 | 725 | 180x1080 3 pass | 300 | 600 | 180x1080 3 pass | 500 | 1000 | 180x1080 3 pass | 300 | 600 |
240x720 2 pass | 350 | 700 | 240x720 2 pass | 300 | 600 | 240x720 2 pass | 700 | 1400 | 240x720 2 pass | 300 | 600 |
240x1080 3 pass | 300 | 600 | 240x1080 3 pass | 250 | 500 | 240x1080 3 pass | 450 | 900 | 240x1080 3 pass | 250 | 500 |
![]() |
VINOD MEDICAL SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |