Allwin Digital Flex Banner Printer

Product Description
Backed by a team of adroit professionals, we are actively engaged in supplying the best in class Allwin Digital Flex Banner Printer that is popularly known among our clients owing to its high build quality, resilience, and longevity. The flex banner printer is resilient and resistant to voltage fluctuations, chemical attacks, and varied unfavorable conditions, therefore, this device ensures longevity and low maintenance. Allwin Digital Flex Banner Printer is a user-friendly and durable device.
Features
- High quality prints at blazing high speed of up to 1800 sq.ft. /hr.
- Industrial print heads, consistent quality & long lasting performance.
- Best in class print quality, suitable for outdoor signage.
- Consistent jetting using AIVC technology.
- Trouble free gravity fed Ink control.
- Pressure purge for individual color, saves on inks & time.
- Smart printing on more white background prints.
- Intelligent interweave pass control.
- Automatic bulk ink supply system.
- Effective vacuum bed Platen to hold various media.
- Rigid construction for durable performance.
- Automatic media feeding for normal & black-backed media.
- Less area required for loading & unloading Pre heating, post heating & fan evaporation media due to dual roller feeding system dryer.
- USB high speed Interface for faster data transfer.
Specification
Printing Technology | Drop on demand, plezo electric inkjet | |
Print Head | Konica minolta industrial jetting assemblies | |
Media | Width | 3300 mm (129 in) |
Thickness | Maximum 3.0 mm (120 mil) with liner | |
Roll outer diameter | Maximum 352 mm (14 in) | |
Roll weight | Maximum 180 kg | |
Core diameter *1 | 762 mm@ in), 50.8 (mm in2 ) | |
Type | SAV, PVC Banner, backlit film, window film, fabric(Solvent base) | |
Printing Width *2 | Maximum 3200 mm (126 in.) | |
Ink | Type | Solvent/Mild solvent Inks |
Colors | Four colors (Cyan, Magenta, Yellow, and Black) | |
Printing resolution (dot per inch) | Maximum 1080 dpi | |
Distance accuracy*3 | Error of less than +0.3 % of distance traveled, or 0.3 mm, whichever is greater | |
Media heating system *4 | Print heater and pre-heater, setting range for the preset temperature: |30 to 60°C. Dryer setting range for the preset temperature: 30 to 60°C | |
Connectivity | High speed USB | |
Power requirement | AC 220 V +10%, 15 A, 50/60 Hz | |
Dimension | 4960 x 950 x 1,580mm(WxDxH) | |
Weight (approx. with stand) | 2000 Kgs | |
Environmental | Power on | Temperature: 18 to 28°C |
Humidity: 20 to 80%RH (Non-condensing) | ||
Power off | Temperature: 5 to 40°C | |
Humidity: 20 to 80%RH (Non-condensing) | ||
Speed | 4-42 | 8-42 |
Draft | 85 sqm/hr(915 sq.ft/hr) | 167 sqm/hr (1800 sq.ft/hr) |
Production | 65 sqm/hr(700 sq.ft/hr) | 127 sqm/hr (1367 sq.ft/hr) |
Quality | 49 sqm/hr(527 sq.ft/hr) | 85 sqm/hr (915 sq.ft/hr) |
Download Price List

Other Products in 'Allwin Printer' category
![]() |
VINOD MEDICAL SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |